- 486043.98,468364.69,431304.70,424037.44,403290.85,417021.06,448528.08,465488.80,468080.87,486372.92,492407.68,518681.29
- 463431.25,397971.43,378220.00,393172.73,461337.50,517450.00,575362.93,415223.08,517162.93,427458.33,553010.00,478145.45
- 431500.00,412500.00,379950.00,378000.00,373250.00,379000.00,396750.00,419450.00,405950.00,429000.00,444250.00,455000.00
- 364950.00,385000.00,374500.00,449000.00,372000.00,494000.00,525000.00,399900.00,449900.00,437500.00,476500.00,507450.00
Information is deemed to be reliable, but is not guaranteed. © 2013
109
matches found
$325,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 2513 |
| Year Built: | 1982 |
| Area: | J41 |
| Listing Was Last Updated: | May - 16 - 2013 |
| |
$449,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2385 |
| Year Built: | 1999 |
| Area: | J41 |
| Listing Was Last Updated: | May - 14 - 2013 |
| |
$1,395,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4 |
| Square Footage: | 3863 |
| Year Built: | 2010 |
| Area: | H41 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$449,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 3176 |
| Year Built: | 1985 |
| Area: | J41 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$259,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2051 |
| Year Built: | 1987 |
| Area: | J42 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$480,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2526 |
| Year Built: | 1989 |
| Area: | J41 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$323,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1965 |
| Year Built: | 1988 |
| Area: | J41 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$299,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2007 |
| Year Built: | 2000 |
| Area: | J42 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$1,369,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 3644 |
| Year Built: | 2005 |
| Area: | H42 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
$192,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1380 |
| Year Built: | 1980 |
| Area: | J41 |
| Listing Was Last Updated: | May - 13 - 2013 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.